Property Attributes
- MLS#10193212
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodKnightdale Station
- Zip27545
- StyleCraftsman
- Year Built2023
- Price$ 564,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2898
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy refined living in this stunning corner-lot home steps from Knightdale Station Park, where you'll find easy access to walking trails, a dog park, splash pad, playground, community events, and local dining and nightlife. A charming rocking-chair front porch welcomes you into a grand two-story foyer with open wood rail-and-picket stairs and luxury laminate flooring throughout the main level. The heart of the home features a Gourmet kitchen built for entertaining, complete with a striking accent island, premium quartz countertops, upgraded cabinetry, a double oven, a walk-in pantry, and a butler's pantry. Upstairs, an enormous open loft separates two generous bedrooms with walk-in closets from the luxurious owner's suite, which offers a private en-suite bath and an oversized walk-in closet. A flexible main-floor bedroom serves as an ideal home office or guest room, while the outdoor space boasts a fully fenced-in yard, a screened-in porch, and a patio perfect for grilling. To top it off, the home comes fully equipped with a whole-home surge protector, security system, garage storage system, and an EV charging port!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $564,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Range,Cooktop,Dishwasher,Double Oven,Gas Cooktop,Microwave,Oven |
| Zoning | GR8 |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Shake Siding,Stone,Stone Veneer |
| Year Built | 2023 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Playground,Restaurant,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Knightdale Station |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540: Exit 24 to 64 Business East. 2 miles to a right on Carolinian, left on Morning Flyer Way, immediate right on Challenger Lane, and the home will be on the left. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 5486.26 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2898 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Vinyl |
| Parking Features | Attached,Basement,Driveway,Garage,Garage Door Opener,Storage |
| Lot Features | Back Yard,Corner Lot,Few Trees,Gentle Sloping,Sloped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Permanent,Raised,Stone |
| Building Area Total | 2898 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Door Features | ENERGY STAR Qualified Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers