
Property Attributes
- MLS#123321
- TypePending
- CountyORANGE
- CityCedar Grove
- AreaOut Of Alamance County
- Zip27231
- StyleOne Story
- Year Built1966
- Taxes$ 962
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage877
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Jason Mitchell Real Estate
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
Charming, updated 3 bedroom 2 bathroom home with expansive yard. Country living at its finest. Brand new appliances! See this little gem today!!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Gravelly Hill Middle School | Orange High School |
Price History | |
---|---|
5/20/2022 | Listed $180,000 |
General Features
Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Basement | Crawl Space |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Central |
Exterior Features | Landscaping |
Heating | Heat Pump |
High School | Orange |
Interior Features | Ceiling Fan(s), Main Level Master |
Levels | One |
Listing Agent State License | 294352 |
Lot Size Square Feet | 65340 |
MLS Area | Out Of Alamance County |
Middle/Junior High School | Gravelly Hill |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Zoning Description | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 877 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Rectangular |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Units | Acres |
Parking Features | Carport |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12.0 x 10.0 | Main | ||
Bedroom 2 | 9.0 x 9.67 | Main | ||
Bedroom 3 | 9.33 x 8.0 | Main | ||
Kitchen | 9.67 x 16.17 | Main | ||
Living Room | 11.58 x 14.17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool