






























Property Attributes
- MLS#2371518
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodThe Highlands
- Zip27511
- StyleRanch,Traditional,Transitional
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage920
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX United
Data Source:
Triangle MLS
Property Description
Charming Ranch in the Heart of Cary! Situated on .48 acre, this house is located in a Cul-de-Sac close to area parks, greenway trails, Trader Joes! Fresh Interior Paint, New LVP Floors, and Fresh Landscaping. Cathedral Ceiling in the Family and Dining Area, Galley Kitchen w/ Laundry, and Two Nice Size Bedrooms w/ Good Closet Space.Covered Front & Back Porches, Exterior Storage Closet, Deck for Entertaining, and a "She Shed" all surrounded by Peaceful Wooded Views. No HOA! Occupied, please no trespassing!
Elementary School | Middle School | High School |
---|---|---|
Wake - Laurel Park Elementary School | Wake - Salem Middle School | Wake - Apex High School |
Price History | |
---|---|
3/11/2021 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | .26-.5 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Laurel Park |
Exterior Features | Covered Porch, Deck, Gutters, Storage Shed |
Fireplaces | No Fireplace |
Flooring | Luxury Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Apex |
Interior Features | Cable TV Available, Cathedral Ceiling |
Listing Area | Wake |
Lot Number | 1433 |
Middle School | Wake - Salem |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional, Transitional |
Subdivision | The Highlands |
Type | Detached |
Virtual Tour | https://tours.newviewphotosnc.com/1793887?idx=1 |
Water Heater | Gas |
Year Built | 1981 |
Zoning | R12 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.754549 |
---|---|
Longitude | -78.811884 |
Approx Lot SqFt | 20908.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | 97x138x146x43x151 |
Lot Size Area | 0.48 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool