






























Property Attributes
- MLS#2369958
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodSunset Oaks
- Zip27540
- StyleTraditional,Transitional
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
The Oceanaire Realty
Data Source:
Triangle MLS
Property Description
Your buyers are sure to love this sought-after Sunset Oaks home with option to join the Sunset Ridge Racquet & Swim Club. This lovely corner property is lined with mature trees affording plenty of privacy, deck for relaxing and concrete patio for grilling. Brand new carpeting upstairs and shiny hardwood floors down. Enjoy the spacious feel of 9' ceilings, craftsman crown & shoe moldings and a sun-filled bonus room w/loads of storage space.
Elementary School | Middle School | High School |
---|---|---|
Wake - Middle Creek | Wake - Holly Ridge Middle School | Wake - Middle Creek |
Price History | |
---|---|
3/3/2021 | Listed $399,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Middle Creek |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 286 |
HOA Fee | 286 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Gas Pack |
High School | Wake - Middle Creek |
Listing Area | Wake |
Lot Number | 442 |
Middle School | Wake - Holly Ridge |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Sunset Oaks |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=74tiDYeWMmx&brand=0&ts=1 |
Water Heater | Electric WH |
Year Built | 2006 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Exterior Features
Latitude | 35.660162 |
---|---|
Longitude | -78.778349 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | 110' x 56' x 20' x 89' x 65' |
Lot Size Area | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool