












Property Attributes
- MLS#2369660
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodGreenbrier
- Zip27616
- StyleTraditional,Transitional
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1264
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Spencer Properties
Data Source:
Triangle MLS
Property Description
Beautiful open townhome located close to I540/40. Hardwood floors throughout the first floor. Downstairs powder room. Two bedrooms with two full bathrooms. Upstairs laundry room. Relax and grill out on your back patio. Tenant Occupied; accepting sight unseen offers.
Elementary School | Middle School | High School |
---|---|---|
Wake - Abbotts Creek Elementary School | Wake - East Millbrook Middle School | Wake - Millbrook High School |
Price History | |
---|---|
3/2/2021 | Listed $215,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Abbotts Creek |
Exterior Features | Covered Porch, Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
HOA Fee | 108 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Millbrook |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, DSL Available, Security System Finished, Smoke Alarm, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 171 |
Middle School | Wake - East Millbrook |
New Construction | No |
Parking | Assigned Spaces, Parking Lot |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Greenbrier |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2010 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.866559 |
---|---|
Longitude | -78.591682 |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 92x16x92x16 |
Lot Size Area | 0.03 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool