




Property Attributes
- MLS#2369351
- TypePending
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodHampton Place
- Zip27560
- StyleTraditional
- Price$ 410,815
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2313
- Lot Size2,265 SqFt
Listing Provided Courtesy Of:
Beazer Homes
Data Source:
Triangle MLS
Property Description
presale for comps purposes
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
3/1/2021 | Listed $410,815 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Beazer Homes |
Cooling | 3 Zone, A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Cedar Fork |
Exterior Features | Insulated Windows |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes |
Green Building Features | ENERGY STAR Appliances, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 90 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 91 |
Middle School | Wake - West Cary |
New Construction | Yes |
Parking | Garage |
Property Description | Townhouse |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Hampton Place |
Type | Attached |
Unit Number | 91 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Family Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.8313919364426 |
---|---|
Longitude | -78.8319141693115 |
Approx Lot SqFt | 2265.12 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see recorded plat |
Lot Size Area | 0.052 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool