






























Property Attributes
- MLS#2369099
- TypeContingent
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodHaddon Hall
- Zip27502
- StyleTraditional,Transitional
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2671
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Triangle MLS
Property Description
Cul-de-Sac & Wooded Lot Custom Built Home - Remodeled Gourmet Kit w/SS App & SS Vents Out Hood - Lg Granite Island w/Sitting Area - FR w/High Ceiling & Wall of Windows w/ Built-in Bookcase - FR & DR w/View of Yard - Master on Main Fl w/View of Yard - Priv Yard w/Patio & 2 Decks. Long Driveway w/New Garage Door (2020) - 2 Front Doors & 2 Porches - Sm Pond - New Windows (2019); HVAC (Upstairs 2018); Tankless Water Heater; Exterior Painted (2019); Invis Dog Fence; New Roof. Trails & Pond Comm +MORE
Elementary School | Middle School | High School |
---|---|---|
Wake - Salem Elementary School | Wake - Salem Middle School | Wake - Apex High School |
Price History | |
---|---|
2/26/2021 | Listed $465,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Salem |
Exterior Features | Deck, Patio, Porch, Tennis Court/Priv. Com, Walking Trails |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Apex |
Interior Features | Bookshelves, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 38 |
Middle School | Wake - Salem |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Haddon Hall |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/278882 |
Water Heater | Tankless |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.744982 |
---|---|
Longitude | -78.867189 |
Approx Lot SqFt | 15681.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | 91 x106 x 137 x 42 x 134 |
Lot Size Area | 0.36 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool