

Property Attributes
- MLS#2367081
- TypePending
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodSmith Farm
- Zip27502
- StyleCraftsman
- Price$ 446,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Listing is for comp purposes only. Pictures are of similar home.
Elementary School | Middle School | High School |
---|---|---|
Wake - Olive Chapel Elementary School | Wake - Lufkin Road Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
2/16/2021 | Listed $446,100 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Lennar |
Cooling | Dual Zone A/C |
Elementary School | Wake - Olive Chapel |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Screen Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Drought Resist Landscpng |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat |
High School | Wake - Apex Friendship |
Interior Features | 9 Ft Ceiling, Cable TV Available, Pantry, Quartz Counter Tops, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 165 |
Middle School | Wake - Lufkin Road |
New Construction | Yes |
Parking | Detached, DW/Concrete, Entry/Rear, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Smith Farm |
Type | Detached |
Unit Number | Lot 165 - Victoria C |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Range Hood |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Great Room, Loft Rm, Walk In Pantry, Study, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.7335245822871 |
---|---|
Longitude | -78.9227632207517 |
Approx Lot SqFt | 7405.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | 71' x 115' x 54 x 115' |
Lot Size Area | 0.17 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool