






Property Attributes
- MLS#2360069
- TypeComing Soon
- CountyWAKE
- CityWake Forest
- Area007 - North Raleigh
- Zip27587
- StyleArts & Crafts,Bungalow,Craftsman,Transitional
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2847
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
A Cole Realty LLC
Property Description
Private retreat tucked off the road in a convenient location close to 540 & Falls of Neuse Rd. This amazing home features AT&T Fiber, full house commercial wireless, CAT 6 wiring throughout, surround sound, & whole house generator. Luxurious 1st Fl Master w/ his & her closets! Wrap around porch, screened back porch, & massive Trex deck is perfect for entertaining. Huge unfin. daylight bsmt w/ sep entrance is a great future expansion. Oversized 2 car garage w/ in-law suite, storage galore, & so much more!
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
1/5/2021 | Listed $650,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake Cty School District |
Exterior Features | Covered Porch, Deck, Gutters, Porch, Screen Porch |
Fireplaces | Gas Logs |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 4 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake Cty School District |
Interior Features | Apt/Suite, Butler's Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Attached |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts, Bungalow, Craftsman, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 2015 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Full, Unfinished Bsmt |
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite sep Bldg, Walk In Pantry, Workshop |
Total Baths | 5 |
Exterior Features
Latitude | 35.934973 |
---|---|
Longitude | -78.581025 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 66646.8 |
Construction Type | Site Built |
Design | 2 Story, 3 Story |
Exterior Finish | Fiber Cement |
Foundation | Basement |
Lot Description | Hardwood Trees, Open, Wooded Lot |
Lot Dimensions | See Recorded Plat |
Lot Size Area | 1.53 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool