






























Property Attributes
- MLS#2357209
- TypeContingent
- CountyWAKE
- CityGarner
- Area006 - Garner
- NeighborhoodWoodland Forest
- Zip27529
- StyleTransitional
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Beautifully upgraded & situated in a peaceful, established neighborhood: This fully updated brick ranch includes 3beds, 2baths, & 1845 sqft of spacious elegance in the Woodland Forest neighborhood. Revamped kitchen & bathrooms w/ granite countertops, porcelain tile, LVT, & softclose drawers/cabinets. Hardwood flooring & added crown molding throughout. Pella windows & water heater installed in 2017. Privacy fence installed in 2020. Near downtown Raleigh, White Oak Shopping, HW70, US40- make it yours today!
Elementary School | Middle School | High School |
---|---|---|
Wake - Vandora Springs Elementary School | Wake - North Garner Middle School | Wake - Garner High School |
Price History | |
---|---|
12/10/2020 | Listed $265,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Vandora Springs |
Exterior Features | Fenced Yard |
Fireplaces | Gas Logs |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Garner |
Interior Features | Ceiling Fan, Granite Counter Tops |
Listing Area | Wake |
Lot Number | 117 |
Middle School | Wake - North Garner |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Woodland Forest |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=JcBYM4MGeC2&mls=1 |
Water Heater | Electric WH |
Year Built | 1969 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.704622 |
---|---|
Longitude | -78.628564 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13939.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 90x157x88x158 |
Lot Size Area | 0.32 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool