


















Property Attributes
- MLS#2353061
- TypePending
- CountyWAKE
- CityZebulon
- Area013 - Zebulon
- NeighborhoodShepards Park
- Zip27597
- StyleTraditional
- Price$ 278,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Starlight Homes NC LLC
Property Description
The Beacon Plan features granite counter tops, stainless steel appliances, and refrigerator. The included model pics are of the exact floor plan, but not necessarily the exact home. Elevation and colors may differ from pics.
Elementary School | Middle School | High School |
---|---|---|
Wake - Zebulon Elementary School | Wake - Zebulon Middle School | Wake - East Wake High School |
Price History | |
---|---|
11/10/2020 | Listed $276,990 |
General Features
AVM | No |
---|---|
Beds | 5 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Zebulon |
Exterior Features | Gutters, Warranty Program |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 70 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - East Wake |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry |
Listing Area | Wake |
Lot Number | 19 |
Middle School | Wake - Zebulon |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Shepards Park |
Type | Detached |
Unit Number | 19 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Ice Maker Connection, Microwave, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.842212 |
---|---|
Longitude | -78.313044 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Open |
Lot Size Area | 0.37 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool