




Property Attributes
- MLS#2352960
- TypePending
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodBrickyard
- Zip27519
- StyleTraditional
- Price$ 346,020
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1608
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Meritage Homes of the Carolina
Property Description
Brand NEW energy-efficient townhome ready December 2020! Sip your coffee perched at the kitchen island of the Pearl. The household chef will appreciate ample counter space and the oversized pantry. Upstairs, the relaxing primary suite features a private ensuite and walk-in closet. Brickyard offers access to dining and retail at Parkside Town Commons. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
11/10/2020 | Listed $346,020 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Meritage Homes |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Parkside |
Exterior Features | Gutters, Insulated Windows, Patio, Walking Trails, Warranty Program, Neighborhood Playground |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Sealed Attic |
HOA Fee | 154 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 282 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Townhouse |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Brickyard |
Type | Attached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Zoning | RES |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Great Room, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.8358200598787 |
---|---|
Longitude | -78.8805290687866 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4356 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plot Plan |
Lot Size Area | 0.1 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool