






























Property Attributes
- MLS#2318462
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodLakemont
- Zip27609
- StyleTransitional
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4554
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Stunning 1.5 story in Lakemont. Built in 2010, this custom built home has it all. 4550+ square feet. Flowing open floor plan great for entertaining. Huge kitchen with island, stainless appl. and extended bar opens to family rm. w/vaulted ceiling and stone fireplace. Dining Rm. w/built-in wine racks & barrel vaulted ceiling. Oversized master w/ sitting rm. & flex space. Covered patio has outdoor fireplace & built-in grill overlooking patio & maintenance free turf backyard. Don't forget the putting green!
Elementary School | Middle School | High School |
---|---|---|
Wake - Green Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
5/11/2020 | Listed $969,000 |
6/12/2020 | 2% - $949,900 |
7/13/2020 | 6% - $899,900 |
8/4/2020 | 3% - $874,900 |
8/21/2020 | 3% - $849,900 |
10/14/2020 | 2% - $834,900 |
12/2/2020 | 5% - $799,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Cooling | 3 Zone, Central Air, A/C Age 6+ Years, Heat Pump |
Elementary School | Wake - Green |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Insulated Glass, Insulated Windows, Patio, Porch, Storage Shed |
Fireplaces | Exterior Fireplace, Gas Starter, In Family Room, Masonry |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Green Building Features | Sealed Crawl Space |
Half Baths | 1 |
Heating | 3 Zone, Forced Air, Heat Pump, Heat Age 6+ Yrs |
High School | Wake - Sanderson |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, High Speed Internet, Pantry, Security System Finished, Smoke Alarm, Tray Ceiling, Walk in Closet |
Listing Area | Wake |
Lot Number | 473 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Architectural Shingles, Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Lakemont |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 6+ Yrs |
Year Built | 2010 |
Zoning | R-4 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Elec. Dryer HU, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven, Wall Oven |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm, Mbr w/ Sit Rm, Office, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.846955 |
---|---|
Longitude | -78.633542 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space, Masonry |
Lot Description | Landscaped |
Lot Dimensions | 95x150x90x186 |
Lot Size Area | 0.35 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool