Property Attributes
- MLS#10193939
- TypeSingle Family
- Listing Status Active
- CountyRockingham
- CityBrowns Summit
- NeighborhoodThe Brann
- Zip27214
- StyleTransitional
- Year Built2026
- Price$ 307,997
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.78 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the perfect blend of comfort, style, and thoughtful design in this brand-new construction home! Featuring 1,710 sq ft, 4 bedrooms, 2.5 baths, and a versatile living room or office, this home offers space for everyone. The spacious Great Room flows into an eat-in kitchen with a pantry, stainless steel appliances, and granite countertops. The Primary Suite boasts vaulted ceilings and a walk-in closet. Enjoy luxury carpet, vinyl plank flooring, a covered front porch, rear patio, and double-car garage. Situated on a generous .78-acre lot in a brand-new subdivision, this home is designed for modern living and lasting enjoyment! No Tax Value assigned for land/house. 10' easement at road frontage.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockingham County Schools Elementary School | Rockingham County Schools Middle School | Rockingham County Schools High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $307,997 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Range,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Rural |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Building Name | 1710 A2 - LH |
| County | Rockingham |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Brann |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Old NC 87 HWY to Osceola Road, right on High Rock Rd, Left on Brann Rd. |
| High School | Rockingham County Schools |
| City | Browns Summit |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | false |
| Elementary School | Rockingham County Schools |
| Tax Annual Amount | 20 |
| Middle/Junior High School | Rockingham County Schools |
| Structure Type | Site Built |
| Builder Name | PoP Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Pantry,Smooth Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1710 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Cleared,None |
| Water Source | Well |
| Lot Size Area | 0.78 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1710 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27214
In The Neighborhood
Browns Summit
$ 307,997
- Type
- Single Family
- Size
- 1,710 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Central 336-227-4433
Browns Summit
$ 309,997
- Type
- Single Family
- Size
- 1,710 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Central 336-227-4433
Browns Summit
$ 297,997
- Type
- Single Family
- Size
- 1,508 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Central 336-227-4433
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers