Property Attributes
- MLS#10184654
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodNorth Gate
- Zip27526
- StyleRanch
- Year Built1983
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Ranch-style home with a one-car garage offering 1,475 square feet of comfortable living space. This home features 3 bedrooms and 2 full bathrooms, along with a spacious family room showcasing a vaulted ceiling and cozy fireplace. The large eat-in kitchen includes granite countertops, updated cabinetry, and a pantry for added storage. A dedicated utility room adds convenience, while LVP flooring throughout provides both style and durability. Relax on the screened porch or enjoy outdoor entertaining on the back deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Herbert Akins Road Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $365,000 |
| 9/18/2026 | 1$359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Microwave,Oven,Stainless Steel Appliance(s) |
| Zoning | RA |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| Year Built | 1983 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Gate |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FV take Broad Street (9 Highway 55) towards Holly Springs turn rt on James Slaughter then left into Northgate 1st rt on the corner at Oaklake Ct. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Wake - Herbert Akins Road Elementary |
| Tax Annual Amount | 2780.68 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Virtual Tour | https://www.zillow.com/view-imx/6814c37d-8d72-44e7-949a-05871a133afe?initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Quartz Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1475 |
| Laundry Features | In Kitchen,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Faces Front,Inside Entrance,Kitchen Level,Paved,Private |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Permanent,Crawlspace |
| Building Area Total | 1475 |
| Lot Dimensions | 110 x 188 x 110 x 190 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers