Property Attributes
- MLS#10172613
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWendell
- NeighborhoodRockdell
- Zip27591
- StyleFarmhouse
- Year Built2026
- Price$ 646,570
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom built by Tradition Homes in newly established Rockdell. Ranch Living with 3 bedrooms on first floor! The interior features oak-style LVP flooring throughout main level. Designer touches include luxury fixtures and trim accents throughout the home. The kitchen is equipped as a gourmet kitchen and large walk in pantry. The primary bathroom has floor-to-ceiling tile, a spacious walk-in shower. Storage is maximized with custom wood shelving in all closets and a large walk-in laundry room with extra storage space. Exterior features include a three-car garage, and a covered and screened-in back deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $646,570 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Wall Oven |
| Zoning | RR |
| HOA Fee | 42 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Farmhouse |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockdell |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Right turn off Wendell Falls Pkwy onto Poole Road, Left into Tanners Creek Subdivision on Latigo Ln. Follow all the way to Patina lane and make a left. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927 |
| Elementary School | Wake - Carver Elementary |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House,Site Built |
| Builder Name | Tradition Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2356 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Hardwood Trees |
| Water Source | Well |
| Lot Size Area | 0.71 |
| Foundation Details | Block,Brick/Mortar |
| Spa | false |
| Building Area Total | 2356 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers