Property Attributes
- MLS#10151360
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHickory Hills
- Zip27576
- StyleRanch, Transitional
- Year Built2026
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Triangle MLS (TMLS)
Property Description
$25,000 Buyer Incentive! Covered Screened Porch plus Grilling Patio ! Only minutes to the Flowers Plantation area and also the NEW Eastfield Crossing Shopping Center by I-95 in Selma! Open split bedroom floor plan with 9 Foot Smooth Ceilings, 3 Bedrooms, 2 Full Baths, and 2 car garage! Granite tops and Tiled backsplash! Laundry Room ! Incentive can be used for rate buy down, closing costs, price reduction, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $340,000 |
| 9/18/2026 | 6$360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Zoning | res |
| HOA Fee | 17 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 42E, R onto Buffalo Rd (5.4 mi) L onto Buffalo Rd (2.8 mi) to Live Oak Church Rd (2.7 mi.) R onto Carmil Dr. Right onto Lynn Ln. Home on the Left. OR From Clayton, 70 East, exit onto Buffalo Rd. Turn right at top of ramp. Follow Buffalo for approximately 2 miles and turn right onto Live Oak Church Rd. Follow Live Oak Church for approximately 1/2 mile and turn right onto Carmil Dr. Right on Lynn Ln |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Carport Y/N | false |
| Elementary School | Johnston - Selma Elementary |
| Middle/Junior High School | Johnston - Selma Middle School |
| Structure Type | Site Built |
| Builder Name | To Be Added |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Open Floorplan,Pantry,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1512 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1512 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers